Spaces are rapidly filling up for various classes. Contact us today to register your child.
Fee structure
Fee Schedule 2025-2026
Grade | Total Tuition Fee | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|
PRE-KG | 27,880 | 11,152 | 8,364 | 8,364 |
KG1 | 27,880 | 11,152 | 8,364 | 8,364 |
KG2 | 27,880 | 11,152 | 8,364 | 8,364 |
Grade 1 | 32,530 | 13,012 | 9,759 | 9,759 |
Grade 2 | 33,660 | 13,464 | 10,098 | 10,098 |
Grade 3 | 34,790 | 13,916 | 10,437 | 10,437 |
Grade 4 | 35,930 | 14,372 | 10,779 | 10,779 |
Grade 5 | 37,180 | 14,872 | 11,154 | 11,154 |
Grade 6 | 38,310 | 15,324 | 11,493 | 11,493 |
Grade 7 | 39,440 | 15,776 | 11,832 | 11,832 |
Grade 8 | 40,580 | 16,232 | 12,174 | 12,174 |
Grade 9 | 41,820 | 16,728 | 12,546 | 12,546 |
Grade 10 | 42,960 | 17,184 | 12,888 | 12,888 |
Grade 11 | 44,100 | 17,640 | 13,230 | 13,230 |
Grade 12 | 45,230 | 18,092 | 13,569 | 13,569 |
* To view the fee policy please click here.
* There may be an increase to the school fees prior or during the Academic Year 2025-2026 subject to ADEK approval.
*Tuition Fees do not include uniform, food services, transport, examination fees or extra-curricular activities outside.
Fee Schedule 2024-2025
Grade | Total Tuition Fee | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|
PRE-KG | 27,170 | 10,868 | 8,151 | 8,151 |
KG1 | 27,170 | 10,868 | 8,151 | 8,151 |
KG2 | 27,170 | 10,868 | 8,151 | 8,151 |
Grade 1 | 31,700 | 12,680 | 9,510 | 9,510 |
Grade 2 | 32,800 | 13,120 | 9,840 | 9,840 |
Grade 3 | 33,900 | 13,560 | 10,170 | 10,170 |
Grade 4 | 35,010 | 14,004 | 10,503 | 10,503 |
Grade 5 | 36,230 | 14,492 | 10,869 | 10,869 |
Grade 6 | 37,330 | 14,932 | 11,199 | 11,199 |
Grade 7 | 38,430 | 15,372 | 11,529 | 11,529 |
Grade 8 | 39,540 | 15,816 | 11,862 | 11,862 |
Grade 9 | 40,750 | 16,300 | 12,225 | 12,225 |
Grade 10 | 41,860 | 16,744 | 12,558 | 12,558 |
Grade 11 | 42,970 | 17,188 | 12,891 | 12,891 |
Grade 12 | 44,070 | 17,628 | 13,221 | 13,221 |
* To view the fee policy please click here.
* There may be an increase to the school fees prior or during the Academic Year 2024-2025 subject to ADEK approval.
*Tuition Fees do not include uniform, food services, transport, examination fees or extra-curricular activities outside.
0% Payment Plans
We offer flexible installment plans through a variety of credit cards, making it easier for families to manage tuition payments. By partnering with leading banks such as FAB, ADIB and ENBD, parents can spread the cost of school fees over monthly installments.
Additional Fees
Bus Fee: 5,000 AED
To be paid in full in July 2024