phone +971 2 555 4383
logo

ENGAGE INSPIRE INNOVATE

CREATING A BETTER WORLD THROUGH EDUCATION

ADMISSIONS
Spaces are rapidly filling up for various classes. Contact us today to register your child.

Fee structure

Fee Schedule 2024-2025

Grade Registration Fee Term 1 Term 2 Term 3 Total Tuition Fee Book Fee Uniform Fee
PRE KG 1000 10,868 8,151 8,151 27,170 1817 660
KG 1 1000 10,868 8,151 8,151 27,170 1817 660
KG 2 1000 10,868 8,151 8,151 27,170 1910 660
Grade 1 1000 12,680 9,510 9,510 31,700 2506 720
Grade 2 1000 13,120 9,840 9,840 32,800 2525 720
Grade 3 1000 13,560 10,170 10,170 33,900 2881 720
Grade 4 1000 14,004 10,503 10,503 35,010 2982 720
Grade 5 1000 14,492 10,869 10,869 36,230 2965 720
Grade 6 1000 14,932 11,199 11,199 37,330 2939 720
Grade 7 1000 15,372 11,529 11,529 38,430 2995 720
Grade 8 1000 15,816 11,862 11,862 39,540 2978 720
Grade 9 1000 16,300 12,225 12,225 40,750 3045 720
Grade 10 1000 16,744 12,558 12,558 41,860 3707 720
Grade 11 1000 17,188 12,891 12,891 42,970 4035 720
Grade 12 1000 17,628 13,221 13,221 44,070 4085 720

*Tuition Fees do not include uniform, food services, transport, examination fees or extra-curricular activities outside school hours.

Additional Fees

Uniform Fee:
Pre K to KG-2: 660 AED
Grade 1 to Grade 12: 720 AED

Bus Fee: 5,000 AED

To be paid in full in July 2024