phone +971 2 555 4383
logo

ENGAGE INSPIRE INNOVATE

CREATING A BETTER WORLD THROUGH EDUCATION

ADMISSIONS
Spaces are rapidly filling up for various classes. Contact us today to register your child.

Fee structure

Fee Schedule 2025-2026

Grade Total Tuition Fee Term 1 Term 2 Term 3
PRE-KG 27,880 11,152 8,364 8,364
KG1 27,880 11,152 8,364 8,364
KG2 27,880 11,152 8,364 8,364
Grade 1 32,530 13,012 9,759 9,759
Grade 2 33,660 13,464 10,098 10,098
Grade 3 34,790 13,916 10,437 10,437
Grade 4 35,930 14,372 10,779 10,779
Grade 5 37,180 14,872 11,154 11,154
Grade 6 38,310 15,324 11,493 11,493
Grade 7 39,440 15,776 11,832 11,832
Grade 8 40,580 16,232 12,174 12,174
Grade 9 41,820 16,728 12,546 12,546
Grade 10 42,960 17,184 12,888 12,888
Grade 11 44,100 17,640 13,230 13,230
Grade 12 45,230 18,092 13,569 13,569

* To view the fee policy please click here.
*Tuition Fees do not include uniform, food services, transport, examination fees or extra-curricular activities outside.

0% Payment Plans

We offer flexible installment plans through a variety of credit cards, making it easier for families to manage tuition payments. By partnering with leading banks such as FAB, ADIB and ENBD, parents can spread the cost of school fees over monthly installments.

Additional Fees

Bus Fee: 5,000 AED