phone +971 2 555 4383
logo

ENGAGE INSPIRE INNOVATE

CREATING A BETTER WORLD THROUGH EDUCATION

ADMISSIONS
Spaces are rapidly filling up for various classes. Contact us today to register your child.

Fee structure

Fee Schedule 2024-2025

Grade Registration Fee Term 1 Term 2 Term 3 Total Tuition Fee Book Fee
PRE KG 2,000 10,868 8,151 8,151 27,170 1817
KG 1 2,000 10,868 8,151 8,151 27,170 1817
KG 2 2,000 10,868 8,151 8,151 27,170 1910
Grade 1 2,000 12,680 9,510 9,510 31,700 2506
Grade 2 2,000 13,120 9,840 9,840 32,800 2525
Grade 3 2,000 13,560 10,170 10,170 33,900 2881
Grade 4 2,000 14,004 10,503 10,503 35,010 2982
Grade 5 2,000 14,492 10,869 10,869 36,230 2965
Grade 6 2,000 14,932 11,199 11,199 37,330 2939
Grade 7 2,000 15,372 11,529 11,529 38,430 2995
Grade 8 2,000 15,816 11,862 11,862 39,540 2978
Grade 9 2,000 16,300 12,225 12,225 40,750 3045
Grade 10 2,000 16,744 12,558 12,558 41,860 3707
Grade 11 2,000 17,188 12,891 12,891 42,970 4035
Grade 12 2,000 17,628 13,221 13,221 44,070 4085

*Tuition Fees do not include uniform, food services, transport, examination fees or extra-curricular activities outside school hours.

* To view the fee policy please click here.

0% Payment Plans

We offer flexible installment plans through a variety of credit cards, making it easier for families to manage tuition payments. By partnering with leading banks such as FAB, ADIB and ENBD, parents can spread the cost of school fees over monthly installments.

Additional Fees

Bus Fee: 5,000 AED

To be paid in full in July 2024